Sand Trap, Gravity, 20"x8', 5000#

Sand Trap, Gravity, 20"x8', 5000#
$10,056 (USD)
Ask Us About Our Leasing Options!
Location:Pennsylvania
or
Call 1 (844) 564-4237
Description
20"x8' 5000 psi Gravity Sand Trap mounted to an L- Skid. Inlet and outlet are flanged 3" 2500 RTJ. Unit was recently steam flushed, sandblasted, and primed with industrial rust inhibitor. U1A can be found under the documents tab.
Specifications
| Manufacturer | Quicksilver Resources Inc. |
| Model | 20"x8', 5000# |
| Year | 2013 |
| Condition | Refurbished |
| Serial Number | CNX-20X96SS-057 |
| Stock Number | NB198 |
| Sand Trap Design Type | Gravity |
| Subcategory 2 | ASME |
| Vessel Orientation | Vertical |
| Vessel Pressure Rating (psi) | 5000 |
| Vessel Outside Diameter (in.) | 20 |
| Vessel s/s Length (in.) | 96 |
| Inlet & Outlet Diameter (in.) | 3 |
| Inlet & Outlet Connection Type | Flanged |
| Accessories | PRV |
| Work Recently Performed | Steam Flush of interior, Sandblast, and primed with industrial rust inhibitor |
| Wear and Tear | Normal |
| Test | None |
| Certification | ASME "U" |
| Notes | None |
| Origin Code | OC01 |


