Sand Trap, Gravity, 20"x8', 5000#

Sold
Sand Trap, Gravity, 20"x8', 5000#
$10,056 (USD)
Ask Us About Our Leasing Options!
Location:Pennsylvania
Description
20"x8' 5000 psi Gravity Sand trap mounted to an L- skid. Inlet and outlet are flanged 3-1/8 5K RTJ. Unit was recently steam flushed, sandblasted, and primed with an industrial rust inhibitor. U1A can be found under documents tab.
Specifications
| Manufacturer | Quicksilver Resources Inc. |
| Model | 20"x8', 5000# |
| Year | 2012 |
| Condition | Refurbished |
| Serial Number | CNX-20X96SS-001 |
| Stock Number | NB64 |
| Sand Trap Design Type | Gravity |
| Subcategory 2 | ASME |
| Vessel Orientation | Vertical |
| Vessel Pressure Rating (psi) | 5000 |
| Vessel Outside Diameter (in.) | 20 |
| Vessel s/s Length (in.) | 96 |
| Inlet & Outlet Diameter (in.) | 3 |
| Inlet & Outlet Connection Type | Flanged |
| Accessories | None |
| Work Recently Performed | Steam flush of interior, Sandblast, and primed with industrial rust inhibitor |
| Wear and Tear | Normal |
| Test | None |
| Certification | ASME "U" |
| Notes | None |
| Origin Code | OC01 |















